| Utilities | |||||||
| Month | Electric | Gas | Water | Trash Collection | Security Monitoring | Cable | |
| January | 105.15 | 245.52 | 125.66 | 30.90 | 63.29 | 128.00 | |
| February | 96.57 | 214.46 | 85.66 | ||||
| March | 72.48 | 205.29 | 85.86 | ||||
| April | 70.51 | 179.49 | 45.00 | 30.90 | 63.29 | 112.00 | |
| May | 70.18 | 104.87 | 84.14 | 79.31 | |||
| June | 78.01 | 65.54 | 238.13 | ||||
| July | 71.28 | 46.21 | 30.90 | 63.29 | 79.31 | ||
| August | 147.14 | 58.79 | 141.35 | 237.93 | |||
| September | 142.23 | 38.42 | 158.62 | ||||
| October | 114.60 | 44.79 | 45.00 | 30.90 | 63.29 | 158.62 | |
| November | 73.37 | 50.38 | 275.94 | 162.85 | |||
| December | 73.07 | 88.46 | 167.08 | ||||
| Totals | 1036.58 | 1276.68 | 717.09 | 123.60 | 253.16 | 1455.24 | |
| City Power & Light | |||||||
Tuesday, 16 September 2014
Lesson 4 - Utilities 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment