| Fourth Coffee | ||||||
| Item | Unit | January | February | March | ||
| Columbia , Regular | 25 pounds | 10 | 8 | 7 | ||
| Columbia, Decaf | 20 pounds | 8 | 10 | 9 | ||
| Breakfast Blend, Regular | 25 pounds | 30 | 22 | 29 | ||
| Breakfast Blend, Decaf | 25 pounds | 25 | 22 | 24 | ||
| Dark House Blend, Regular | 25 pounds | 10 | 8 | 11 | ||
| Dark House Blend, Decaf | 25 pounds | 8 | 8 | 7 | ||
| Hawaiian Kona Blend | 25 pounds | 10 | 12 | 10 | ||
| Mocha Java Style | 10 pounds | 15 | 13 | 15 | ||
| Super Dark Espresso | 10 pounds | 10 | 9 | 11 | ||
| Black Tea | 5 pounds | 4 | 6 | 4 | ||
| Green Tea | 5 pounds | 3 | 2 | 3 | ||
| Danish Blend, Regular | 10 pounds | 7 | 9 | 12 | ||
| Danish Blend, Decaf | 10 pounds | 8 | 12 | 10 | ||
| Jamaican Blue Mountain | 10 pounds | 6 | 7 | 5 | ||
| Kilimanjaro Blend | 5 pounds | 6 | 4 | 5 | ||
| Sugar | 20 pounds | 2 | 1 | 2 | ||
| Creamer | 10 pounds | 1 | 2 | 1 | ||
| Milk | 1 gallon | 30 | 28 | 32 | ||
Tuesday, 16 September 2014
Lesson 3 - Inventory Usage List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment