| Contoso, Ltd. | |||
| First Quarter Revenue | |||
| Revenue Source | January | February | March |
| Patient Insurance Coverage | 257895.46 | 238460.77 | 276539.95 |
| Medicare/Medicaid | 187654.55 | 143761.22 | 194053.29 |
| Patient copayments | 2124.55 | 1876.98 | 2067.88 |
| Receipts from Uninsured Patients | 3552 | 2987.51 | 32105 |
| Total Revenue | 451226.56 | 387086.48 | 504766.12 |
| Patients Treated | 2777 | 2553 | 2710 |
| Woodgrove Bank | |||
No comments:
Post a Comment