Tuesday, 16 September 2014

Lesson 4 - Training Department Budget 2

Graphic Design Institute
Training Department Budget
 
Item  Contact Quantity Unit Cost Total
Courseware development A. Datum Corporation 4 2,500 10,000
Courseware purchase 15 200 3,000
Certification 25 100 2,500
Train-the -trainer 10 750 7,500
Hardware purchase 15 1,800 27,000
Facility rental 4 800 3,200
Instructional Materials Lucerne Publishing  30 25 750
Technical equipment 3 450 1,350
Consulting fees someone@example.com 4 100 400
Instructor fees 8 1,500 12,000
Content acquisition 4 250 1,000
Travel  Margie's Travel 3 750 2,250
Per diem 15 75 1,125
TOTAL       72,075

No comments:

Post a Comment