Tuesday, 16 September 2014

Lesson 4 - Sales Report

Litware, Inc.
Semiannual Sales Report
 
Sales Representative  January  February March April May June    
Bush, Patricia        11,850        12,500        14,560        12,215        18,504        16,895  
Chisholm, Martin 12,850 12,500 15,698 11,025 17,568 11,875
Cook, Cathan,  21,008 20,900 21,155 11,522 25,123 20,357
Tippett, John 9,564 25,800 11,956 9,870 6,985 13,789
Turner, Olinda 10,954 20,754 21,563 10,254 12,568 25,845
Poe, Deborah 11,850 11,956 15,685 16,521 25,874 12,456
Singh, Paul 14,856 12,899 15,524 14,756 18,954 8,796
Smith-Bates, Lorrin 25,011 23,871 23,547 20,568 21,587 23,879
   $  117,943  $  141,180  $  139,688  $  106,731  $  147,163  $  133,892

No comments:

Post a Comment