| Central Ohio Area Home Sales | ||||||
| Date | Sales | Dollar | Average | Median | Total | Months |
| Volume | Price | Price | Listings | Inventory | ||
| January | 1,639 | 317,890,683 | 194,000 | 156,900 | 9,198 | 4.7 |
| February | 2,167 | 441,137,816 | 203,600 | 154,700 | 9,515 | 4.8 |
| March | 2,496 | 539,885,343 | 216,300 | 159,500 | 9,204 | 4.5 |
| April | 2,156 | 436,705,640 | 202,600 | 158,200 | 9,780 | 4.9 |
| May | 2,701 | 577,224,899 | 213,700 | 166,100 | 9,455 | 4.6 |
| June | 2,708 | 593,035,078 | 219,000 | 165,600 | 9,726 | 4.7 |
| July | 2,879 | 611,415,790 | 212,400 | 167,400 | 9,095 | 4.3 |
| August | 2,494 | 520,259,666 | 208,600 | 158,300 | 8,605 | 4 |
| September | 2,125 | 438,035,500 | 206,100 | 158,800 | 8,419 | 3.8 |
| October | 1,973 | 435,374,531 | 220,700 | 167,800 | 7,933 | 3.6 |
| November | 2,114 | 461,954,144 | 218,500 | 168,500 | 7,738 | 3.5 |
| December | 1,618 | 363,391,874 | 224,600 | 166,800 | 8,098 | 3.6 |
Tuesday, 16 September 2014
Lesson 3 - Monthly Home Sale List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment