| Contoso, Ltd. | |||
| Last Name | First Name | Job Title | Hours |
| Bourne | Stephanie | Physician | 36 |
| Holliday | Nicole | Physician | 36 |
| Laszlo | Rebecca | Physician | 36 |
| Barnhill | Josh | Billing Clerk | 36 |
| Kane | John | Registered Nurse | 30 |
| Trenary | Jean | Registered Nurse | 30 |
| Da Silva | Sergio | Physician Assistant | 36 |
| Wang | Jian | Referral Specialist | 36 |
| Wilson | Dan | Physician | 36 |
| Valdez | Rachel | Receptionist | 30 |
| Giest | Jim | Office Manager | 40 |
| Delaney | Aidan | Receptionist | 20 |
| Dellamore | Luca | Medical Assistant | 36 |
| Hamilton | David | Medical Assistant | 36 |
| Hoeing | Helge | Medical Assistant | 36 |
| Munson | Stuart | Referral Specialist | 36 |
| Murray | Billie Jo | Medical Assistant | 36 |
| Kennedy | Kevin | File Clerk | 15 |
| Hensien | Kari | File Clerk | 20 |
| Moore | Bobby | File Clerk | 15 |
| Moreland | Barbara | Billing Clerk | 20 |
| Metters | Susan | Billing Clerk | 25 |
| Poland | Carole | Nurse Practitioner | 25 |
| Simon | Britta | Administrative Assistant | 36 |
Tuesday, 16 September 2014
Lesson 1 - Contoso Ltd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment